|
|
| 22/22B | RSH Hospital - Southampton Centre - Shirley - Lordswood - Lordshill via Polygon - Freemantle -
Tesco - Upper Shirley - General Hospital - Shirley - Lordswood - Lordshill - Nursling Industrial Estate via Upper Shirley - General Hospital |
| Mondays To Fridays | Sorry, No service Sundays or public holidays | Timetable commences 25th February 2008 |
| Service No. | 22B | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| South Hants Hospital ent | .. | 0743 | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1754 |
| Kingsland Market | .. | 0747 | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | 1758 |
| Southampton City Centre, Pound Tree Rd arr | .. | 0749 | 0854 | 0954 | 1054 | 1154 | 1254 | 1354 | 1454 | 1554 | 1654 | 1800 |
| Southampton City Centre, Pound Tree Rd dep | .. | 0751 | 0856 | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | 1656 | 1802 |
| Tesco, Millbrook | .. | 0811 | 0916 | 1016 | 1116 | 1216 | 1316 | 1416 | 1516 | 1616 | 1718 | 1820 |
| Shirley Precinct | 0717 | 0816 | 0921 | 1021 | 1121 | 1221 | 1321 | 1421 | 1521 | 1621 | 1723 | 1825 |
| General Hospital, Coxford junc | 0727 | 0828 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1533 | 1633 | 1736 | 1835 |
| Aldermoor, The Woodman | 0729 | 0831 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | 1636 | 1739 | 1837 |
| Lords Hill Way, Tanners Brook | 0734 | 0837 | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1745 | 1842 |
| Lords Hill Centre | 0736 | 0839 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 | 1747 | 1844 |
| Hillyfields | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1847 |
| Nursling Ind. Entrance arr | 0740 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | 1849 |
| Nursling Ind. Canberra Rd | 0742 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
| 22/22B | RSH Hospital - Southampton Centre - Shirley - Lordswood - Lordshill via Polygon - Freemantle -
Tesco - Upper Shirley - General Hospital - Shirley - Lordswood - Lordshill - Nursling Industrial Estate via Upper Shirley - General Hospital |
| Mondays To Fridays | Sorry, No service Sundays or public holidays | Timetable commences 25th February 2008 |
| Service No. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 0000 |
| Nursling Ind. Canberra Rd | 0742 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Nursling Ind. Entrance dep | 0744 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Hillyfields | 0746 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |
| Lords Hill Centre | 0750 | 0846 | 0946 | 1046 | 1156 | 1256 | 1356 | 1456 | 1556 | 1656 | 1749 | |
| Lords Hill Way, Tanners Brook | 0752 | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1548 | 1648 | 1751 | |
| Aldermoor, The Woodman | 0758 | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1757 | |
| General Hospital, Coxford junc | 0800 | 0858 | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | 1558 | 1658 | 1800 | |
| Shirley, Park Street | 0812 | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | 1611 | 1713 | 1813 | |
| Tesco, Millbrook | 0816 | 0915 | 1015 | 1151 | 1215 | 1315 | 1415 | 1515 | 1615 | 1718 | 1818 | |
| Southampton City Centre, Pound Tree Rd arr | 0838 | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | 1637 | 1742 | 1838 | |
| Southampton City Centre, Pound Tree Rd dep | 0840 | 0939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | 1639 | 1744 | 1840 | |
| Kingsland Market | 0841 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1745 | 1841 | |
| South Hants Hospital ent | 0846 | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1752 | 1845 |
| 22 | RSH Hospital - Southampton Centre - Shirley - Lordswood - Lordshill via Polygon - Freemantle -
Tesco - Upper Shirley - General Hospital - Shirley - Lordswood - Lordshill - Nursling Industrial Estate via Upper Shirley - General Hospital |
| Saturday | Sorry, No service Sundays or public holidays | Timetable commences 1st March 2008 |
| Service No. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 0000 | 0000 | 0000 | 0000 | 0000 |
| South Hants Hospital ent | 0743 | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 | |||||
| Kingsland Market | 0747 | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | |||||
| Southampton City Centre, Pound Tree Rd arr | 0749 | 0854 | 0954 | 1054 | 1154 | 1254 | 1354 | |||||
| Southampton City Centre, Pound Tree Rd dep | 0751 | 0856 | 0956 | 1056 | 1156 | 1256 | 1356 | |||||
| Tesco, Millbrook | 0811 | 0916 | 1016 | 1116 | 1216 | 1316 | 1416 | |||||
| Shirley Precinct | 0816 | 0921 | 1021 | 1121 | 1221 | 1321 | 1421 | |||||
| General Hospital, Coxford junc | 0828 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | |||||
| Aldermoor, The Woodman | 0831 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | |||||
| Lords Hill Way, Tanners Brook | 0837 | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | |||||
| Lords Hill Centre | 0839 | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 |
| 22 | RSH Hospital - Southampton Centre - Shirley - Lordswood - Lordshill via Polygon - Freemantle -
Tesco - Upper Shirley - General Hospital - Shirley - Lordswood - Lordshill - Nursling Industrial Estate via Upper Shirley - General Hospital |
| Saturday | Sorry, No service Sundays or public holidays | Timetable commences 1st March 2008 |
| Service No. | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 0000 | 0000 | 0000 | 0000 | 0000 |
| Lords Hill Centre | 0846 | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | |||||
| Lords Hill Way, Tanners Brook | 0848 | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | |||||
| Aldermoor, The Woodman | 0855 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | |||||
| General Hospital, Coxford junc | 0858 | 0958 | 1058 | 1158 | 1258 | 1358 | 1458 | |||||
| Shirley, Park Street | 0911 | 1011 | 1111 | 1211 | 1311 | 1411 | 1511 | |||||
| Tesco, Millbrook | 0915 | 1015 | 1151 | 1215 | 1315 | 1415 | 1515 | |||||
| Southampton City Centre, Pound Tree Rd arr | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | |||||
| Southampton City Centre, Pound Tree Rd dep | 0939 | 1039 | 1139 | 1239 | 1339 | 1439 | 1539 | |||||
| Kingsland Market | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | |||||
| South Hants Hospital ent | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 |